General |
Body Style | Sport Utility,4WD Sport Utility Vehicles |
EPA Classification | Small Sport Utility Vehicles 4WD |
|
Drive Train |
City MPG | 18 |
Combined MPG | 20 |
Displacement (CC) | 3.0 L/183 |
Driveline | All Wheel Drive |
Final Drive Ratio | 3.73 |
Fuel Capacity (gal) | 16.6 |
Fuel System | Gasoline Direct Injection |
Fuel Type | Intercooled Supercharger Premium Unleaded V-6 |
Highway MPG | 23 |
Horsepower @ RPM | 340 @ 6500 |
Torque @ RPM | 332 @ 4500 |
Transmission Speeds | 8 |
Transmission Type | Automatic w/OD |
Type of Engine | V6 Cylinder Engine/Supercharged |
|
Exterior |
Curb weight (lbs) | 4015 |
Overall Height (in) | 65 |
Overall Length (in) | 186.3 |
Overall Width (in) | 81.5 |
Wheelbase (in) | 113.1 |
|
Interior - Passengers |
Headroom front (in) | 37.8 |
Headroom rear (in) | 37.5 |
Leg room front (in) | 40.3 |
Leg room rear (in) | 37.2 |
Seating Capacity - Maximum | 5 |
Seating capacity - Standard | 5 |
Shoulder room front (in) | 57.7 |
Shoulder room rear (in) | 55.8 |
|
Suspension |
Front suspension | Double Wishbone |
Ground Clearance (in) | 8.4 |
Rear Suspension | Multi-Link |
Track Front | 64.6 |
Track Rear | 65.1 |
|
Towing |
Tow Capacity (Maximum) | 5290 |
Tow Capacity Standard | 5290 |
|
Turning Radius |
Steering Diameter Left | 38.9 |
|
Warranty |
Powertrain Miles | 60,000 |
Powertrain Time (Months) | 60 |
Warranty - Basic Miles | 60,000 |
Warranty - Basic Time (Months) | 60 |